GreenTrader

The biggest online-market for Nurseries in Europe

The professional exchange for supply and demand by European nurseries. WWW.GREENTRADER.EU not only offers a leading communication platform for European nurseries, but it also creates new and succesful businesscontacts within the branche.

Search on the marktplace
Search
Login
 Registry
Login
Ginkgo biloba
Explanation

This is an overview of all the plants which are currently posted on GreenTrader, both supply and demand. By clicking on a specific plantname you will see which nurseries have posted these plants and see more details from the plant.


Total: 52 | Page: 1 From 2 « Previous 2 Next »
Plantcode
Full plant name Ginkgo biloba
 
Jakob Leonhards Söhne GmbH & Co,Wuppertal
 Plantsdata is based on the BDB format 
Date Symbol Plant name Size Pkw Quality Amount
13-04-2010 Ginkgo biloba 35-40 6xv mDb SolStbu 3
13-04-2010 Ginkgo biloba 50-60 7xv mDb SolBaum 5
13-04-2010 Ginkgo biloba 18-20 4xv mDb H 10
13-04-2010 Ginkgo biloba 50-60 6xv mDb SolStbu 4
13-04-2010 Ginkgo biloba 60-70 7xv mDb SolBaum 4
13-04-2010 Ginkgo biloba 40-45 7xv mDb SolBaum 5
13-04-2010 Ginkgo biloba 100-125 C 7,5   18
 
Wilken Boomkwekerijen,Westerstede
 Plantsdata is based on the BDB format 
Date Symbol Plant name Size Pkw Quality Amount
23-10-2009 Ginkgo biloba 175-200 C 10 Sol 17
23-10-2009 Ginkgo biloba 30-35 6xv mDb SolStbu 3
23-10-2009 Ginkgo biloba 200-250 C 7,5   1
23-10-2009 Ginkgo biloba 200-250 C 15 Sol 4
23-10-2009 Ginkgo biloba 125-150 C 15   1
23-10-2009 Ginkgo biloba 10-12 3xv mDb H 2
23-10-2009 Ginkgo biloba 175-200 C 15   8
23-10-2009 Ginkgo biloba 150-175 3xv mB   3
23-10-2009 Ginkgo biloba 14-16 4xv mDb H 9
23-10-2009 Ginkgo biloba 250-300 4xv mDb Sol 10
23-10-2009 Ginkgo biloba 200-250 3xv mB   6
23-10-2009 Ginkgo biloba 18-20 4xv mDb H 2
23-10-2009 Ginkgo biloba 300-350 5xv mDb Sol 1
23-10-2009 Ginkgo biloba 80-100 C 5   27
23-10-2009 Ginkgo biloba 30-35 6xv mDb SolBaum 2
23-10-2009 Ginkgo biloba 350-400 5xv mDb Sol 3
23-10-2009 Ginkgo biloba 12-14 3xv mDb Stbu 2
23-10-2009 Ginkgo biloba 125-150 C 5   22
23-10-2009 Ginkgo biloba 100-125 C 10 Sol 5
23-10-2009 Ginkgo biloba 25-30 5xv mB SolStbu 2
23-10-2009 Ginkgo biloba 125-150 C 7,5   1
23-10-2009 Ginkgo biloba 150-175 C 10 Sol 20
23-10-2009 Ginkgo biloba 25-30 6xv mDb SolStbu 1
 
Total: 52 | Page: 1 From 2 « Previous 2 Next »

Version 2011.153 (18-03-2011) 
© 1999-2011 DirectSelect B.V. Home | Contact | General terms